Celebrating 2 years of success: thank you for being with us!

We celebrate birthday, YOU get gifts!

Log into your dashboard and treat yourself to our birthday cake.

Only for two weeks start from 14.11.24 to 28.11.24. included. Read detailed conditions in the NEWS section.

ELCapitalo banner mobile image ELCapitalo banner desktop image
ELCapitalo banner mobile background ELCapitalo banner desktop background

New investment conservative tool based on cryptocurrency

Earn 66% Interest Zero Risk

Is aimed at inexperienced people who want to earn income from crypto without risk

Income is predictable as in a bank

Invest in a flash
ELCapitalo dashboard background image
Dashboard Icon

Innovative platform El Сapitalo

Built with internal CAB coin

Current rate

143.07

USDT

CAB Image

Current week

107

Chart Large Icon

1% per week with capitalization

Regardless of the crypto market conditions

Calendar Large Icon

Minimal Investment period

5 week

Check Large Icon

Only one coin. Only one way of using.

No learning

Buy Keep Payout

The most profitable of all conservative investment options

Say goodbye to meager returns
Brace yourself for a staggering return on your investments

  • 1 Week

    1%

  • 1 Year

    66%

  • 1 Year 5 Months

    100%

The new ultimate shortcut to enormous crypto profits

Investment calculator

1 Coins 50 Coins

Term

6 weeks 70 weeks*
  • Current Coin Price

    143.07 USDT

  • Total Invested

    3576.75 USDT

  • Potential Income

    7403.8725 USDT

* Every 70 weeks there is a doubling event, when bonus coins are gifted to platform users. For example, if you hold 3 coins for 70 weeks you will be awarded additional 3 coins.

Hand Like Icon

The El Capitalo platform creates stable and predictable revenue for all participants

Money Wallet Icon

Stable Growth

The platform is built to protect all participants as much as possible from threats to which investments in cryptocurrencies are exposed

Money Coin Icon

Buyback Schedule

Is published on the website and transparently reflects the coin's rate for the upcoming weeks, allowing platform participants to plan their income.

Analytic image

It's progressive!

You are now a professional crypto investor!

It's intuitive!

You don't need to know anything about the crypto market, track marketing signals, buy and sell — the bots will do it all for you!

No financial risks!

The bot strategies are risk-free, so you won't risk losing money while trading on the exchange!

It's transparent!

The stable and reliable growth of CAB coin by 1% weekly reflected in rebuy schedules allows you to predict your earnings with absolute precision.

It's confidential!

All data is encrypted, ensuring that third parties have no access to your data and profits!

We have developed a unique investment algorithm

and thus created a new approach to generating income for you

Our real-time trading bots, developed by a team of savvy brokers, predict market trends with stunning accuracy. They buy rising currencies and sell falling ones, ensuring consistent profits and zero losses

Simply acquire our CAB coin, sit back, and watch your wealth grow steadily

Money Coin Icon

How to start Investing in cryptocurrency even with small amounts

Number One Icon
Divider

Decide how much you want to invest and determine the investment period based on the income you want to receive.

Number Two Icon
Divider

Purchase CAB coin at the current week's price indicated on the website.

Number Three Icon
Divider

In the specified week, the platform will automatically pay you the income. Now you can withdraw the money to any USDT wallet *

* It's not possible to sell the CAB coin before the specified purchase period

Money Coin Icon

Don’t know how to make money with cryptocurrency?

Start investment with a CAB coin

  • Current Coin Price

    143.07 USDT

  • Total Invested

    143.07

  • Potential Income

    296.15

Money Coin Icon

Don't miss opportunities to increase income!

Learn more about our startup

Stay up to date with great deals and earn even easier and more with coin raffle

Money Bag Icon

Refer friends, earn more

Make extra money in your spare time with ElCapitalo - great side hustle idea

Get your friends to invest at El Capitalo and you’ll earn extra money

A multi-tiered referral program that allows users to receive 3% of contributions from participants invited into the system.


We'll reward you for the entire network built up to 3 levels.


  • 1st level = 3%
  • 2nd level = 2%
  • 3d level = 1%

What are you waiting for?

Try El Capitalo
Gain image

Security

The blockchain is an open and distributed ledger. It uses an append-only data structure, meaning new transactions and data can be added on to a blockchain, but past data cannot be erased. This results in a verifiable and permanent record of data and transactions between two or more parties.


Using the blockchain system, each user can observe everything happening in the El Capitalo platform - it gives openness and transparency to the system and El Capitalo participants while remaining confidential.

Get Started
Shield image

Stabilization fund

The El Capitalo Stabilization Fund is an instrument used to ensure the stability of the El Capitalo platform. Part of the revenue from trading on crypto exchanges goes towards the stabilization fund, which supports the platform in the case of seasonal and unforeseen fluctuations and the El Capitalo platform itself.

Stability image

Protection of participants with a correction system

El Capitalo has a system for automatically correcting the accounting of all coins put up for redemption and automatically adjusts the redemption of participants' currencies based on their social activity ratings, extending the redemption period by a different amount - this allows you to protect the system from financial volatility.

Join
Protection image
Calendar Icon

CAB price calendar

  • 70 weeks
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
1w 100 0.00 2w 101 1.000 3w 102.01 1.010 4w 103.03 1.020 5w 104.06 1.030 6w 105.10 1.041 7w 106.15 1.051 8w 107.21 1.062 9w 108.28 1.072 10w 109.36 1.083
11w 110.46 1.094 12w 111.56 1.105 13w 112.68 1.116 14w 113.80 1.127 15w 114.94 1.138 16w 116.09 1.149 17w 117.25 1.161 18w 118.43 1.173 19w 119.61 1.184 20w 120.81 1.196
21w 122.01 1.208 22w 123.23 1.220 23w 124.47 1.232 24w 125.71 1.245 25w 126.97 1.257 26w 128.24 1.270 27w 129.52 1.282 28w 130.82 1.295 29w 132.12 1.308 30w 133.45 1.321
31w 134.78 1.335 32w 136.13 1.348 33w 137.49 1.361 34w 138.86 1.375 35w 140.25 1.389 36w 141.66 1.403 37w 143.07 1.417 38w 144.50 1.431 39w 145.95 1.445 40w 147.41 1.460
41w 148.88 1.474 42w 150.37 1.489 43w 151.87 1.504 44w 153.39 1.519 45w 154.93 1.534 46w 156.48 1.549 47w 158.04 1.565 48w 159.62 1.580 49w 161.22 1.596 50w 162.83 1.612
51w 164.46 1.628 52w 166.10 1.645 53w 167.76 1.661 54w 169.44 1.678 55w 171.14 1.694 56w 172.85 1.711 57w 174.58 1.729 58w 176.32 1.746 59w 178.09 1.763 60w 179.87 1.781
61w 181.66 1.799 62w 183.48 1.817 63w 185.32 1.835 64w 187.17 1.853 65w 189.04 1.872 66w 190.93 1.890 67w 192.84 1.909 68w 194.77 1.928 69w 196.72 1.948 70w 198.68 1.967
71w 100 0.00 x2 72w 101 1.000 73w 102.01 1.010 74w 103.03 1.020 75w 104.06 1.030 76w 105.10 1.041 77w 106.15 1.051 78w 107.21 1.062 79w 108.28 1.072 80w 109.36 1.083
81w 110.46 1.094 82w 111.56 1.105 83w 112.68 1.116 84w 113.80 1.127 85w 114.94 1.138 86w 116.09 1.149 87w 117.25 1.161 88w 118.43 1.173 89w 119.61 1.184 90w 120.81 1.196
91w 122.01 1.208 92w 123.23 1.220 93w 124.47 1.232 94w 125.71 1.245 95w 126.97 1.257 96w 128.24 1.270 97w 129.52 1.282 98w 130.82 1.295 99w 132.12 1.308 100w 133.45 1.321
101w 134.78 1.335 102w 136.13 1.348 103w 137.49 1.361 104w 138.86 1.375 105w 140.25 1.389 106w 141.66 1.403 107w 143.07 1.417 108w 144.50 1.431 109w 145.95 1.445 110w 147.41 1.460
111w 148.88 1.474 112w 150.37 1.489 113w 151.87 1.504 114w 153.39 1.519 115w 154.93 1.534 116w 156.48 1.549 117w 158.04 1.565 118w 159.62 1.580 119w 161.22 1.596 120w 162.83 1.612
121w 164.46 1.628 122w 166.10 1.645 123w 167.76 1.661 124w 169.44 1.678 125w 171.14 1.694 126w 172.85 1.711 127w 174.58 1.729 128w 176.32 1.746 129w 178.09 1.763 130w 179.87 1.781
131w 181.66 1.799 132w 183.48 1.817 133w 185.32 1.835 134w 187.17 1.853 135w 189.04 1.872 136w 190.93 1.890 137w 192.84 1.909 138w 194.77 1.928 139w 196.72 1.948 140w 198.68 1.967
141w 100 0.00 x2 142w 101 1.000 143w 102.01 1.010 144w 103.03 1.020 145w 104.06 1.030 146w 105.10 1.041 147w 106.15 1.051 148w 107.21 1.062 149w 108.28 1.072 150w 109.36 1.083
151w 110.46 1.094 152w 111.56 1.105 153w 112.68 1.116 154w 113.80 1.127 155w 114.94 1.138 156w 116.09 1.149 157w 117.25 1.161 158w 118.43 1.173 159w 119.61 1.184 160w 120.81 1.196
161w 122.01 1.208 162w 123.23 1.220 163w 124.47 1.232 164w 125.71 1.245 165w 126.97 1.257 166w 128.24 1.270 167w 129.52 1.282 168w 130.82 1.295 169w 132.12 1.308 170w 133.45 1.321
171w 134.78 1.335 172w 136.13 1.348 173w 137.49 1.361 174w 138.86 1.375 175w 140.25 1.389 176w 141.66 1.403 177w 143.07 1.417 178w 144.50 1.431 179w 145.95 1.445 180w 147.41 1.460
181w 148.88 1.474 182w 150.37 1.489 183w 151.87 1.504 184w 153.39 1.519 185w 154.93 1.534 186w 156.48 1.549 187w 158.04 1.565 188w 159.62 1.580 189w 161.22 1.596 190w 162.83 1.612
191w 164.46 1.628 192w 166.10 1.645 193w 167.76 1.661 194w 169.44 1.678 195w 171.14 1.694 196w 172.85 1.711 197w 174.58 1.729 198w 176.32 1.746 199w 178.09 1.763 200w 179.87 1.781
201w 181.66 1.799 202w 183.48 1.817 203w 185.32 1.835 204w 187.17 1.853 205w 189.04 1.872 206w 190.93 1.890 207w 192.84 1.909 208w 194.77 1.928 209w 196.72 1.948 210w 198.68 1.967
211w 100 0.00 x2 212w 101 1.000 213w 102.01 1.010 214w 103.03 1.020 215w 104.06 1.030 216w 105.10 1.041 217w 106.15 1.051 218w 107.21 1.062 219w 108.28 1.072 220w 109.36 1.083
221w 110.46 1.094 222w 111.56 1.105 223w 112.68 1.116 224w 113.80 1.127 225w 114.94 1.138 226w 116.09 1.149 227w 117.25 1.161 228w 118.43 1.173 229w 119.61 1.184 230w 120.81 1.196
231w 122.01 1.208 232w 123.23 1.220 233w 124.47 1.232 234w 125.71 1.245 235w 126.97 1.257 236w 128.24 1.270 237w 129.52 1.282 238w 130.82 1.295 239w 132.12 1.308 240w 133.45 1.321
241w 134.78 1.335 242w 136.13 1.348 243w 137.49 1.361 244w 138.86 1.375 245w 140.25 1.389 246w 141.66 1.403 247w 143.07 1.417 248w 144.50 1.431 249w 145.95 1.445 250w 147.41 1.460
251w 148.88 1.474 252w 150.37 1.489 253w 151.87 1.504 254w 153.39 1.519 255w 154.93 1.534 256w 156.48 1.549 257w 158.04 1.565 258w 159.62 1.580 259w 161.22 1.596 260w 162.83 1.612
261w 164.46 1.628 262w 166.10 1.645 263w 167.76 1.661 264w 169.44 1.678 265w 171.14 1.694 266w 172.85 1.711 267w 174.58 1.729 268w 176.32 1.746 269w 178.09 1.763 270w 179.87 1.781
271w 181.66 1.799 272w 183.48 1.817 273w 185.32 1.835 274w 187.17 1.853 275w 189.04 1.872 276w 190.93 1.890 277w 192.84 1.909 278w 194.77 1.928 279w 196.72 1.948 280w 198.68 1.967
281w 100 0.00 x2 282w 101 1.000 283w 102.01 1.010 284w 103.03 1.020 285w 104.06 1.030 286w 105.10 1.041 287w 106.15 1.051 288w 107.21 1.062 289w 108.28 1.072 290w 109.36 1.083
291w 110.46 1.094 292w 111.56 1.105 293w 112.68 1.116 294w 113.80 1.127 295w 114.94 1.138 296w 116.09 1.149 297w 117.25 1.161 298w 118.43 1.173 299w 119.61 1.184 300w 120.81 1.196
301w 122.01 1.208 302w 123.23 1.220 303w 124.47 1.232 304w 125.71 1.245 305w 126.97 1.257 306w 128.24 1.270 307w 129.52 1.282 308w 130.82 1.295 309w 132.12 1.308 310w 133.45 1.321
311w 134.78 1.335 312w 136.13 1.348 313w 137.49 1.361 314w 138.86 1.375 315w 140.25 1.389 316w 141.66 1.403 317w 143.07 1.417 318w 144.50 1.431 319w 145.95 1.445 320w 147.41 1.460
321w 148.88 1.474 322w 150.37 1.489 323w 151.87 1.504 324w 153.39 1.519 325w 154.93 1.534 326w 156.48 1.549 327w 158.04 1.565 328w 159.62 1.580 329w 161.22 1.596 330w 162.83 1.612
331w 164.46 1.628 332w 166.10 1.645 333w 167.76 1.661 334w 169.44 1.678 335w 171.14 1.694 336w 172.85 1.711 337w 174.58 1.729 338w 176.32 1.746 339w 178.09 1.763 340w 179.87 1.781
341w 181.66 1.799 342w 183.48 1.817 343w 185.32 1.835 344w 187.17 1.853 345w 189.04 1.872 346w 190.93 1.890 347w 192.84 1.909 348w 194.77 1.928 349w 196.72 1.948 350w 198.68 1.967
351w 100 0.00 x2 352w 101 1.000 353w 102.01 1.010 354w 103.03 1.020 355w 104.06 1.030 356w 105.10 1.041 357w 106.15 1.051 358w 107.21 1.062 359w 108.28 1.072 360w 109.36 1.083
361w 110.46 1.094 362w 111.56 1.105 363w 112.68 1.116 364w 113.80 1.127 365w 114.94 1.138 366w 116.09 1.149 367w 117.25 1.161 368w 118.43 1.173 369w 119.61 1.184 370w 120.81 1.196
371w 122.01 1.208 372w 123.23 1.220 373w 124.47 1.232 374w 125.71 1.245 375w 126.97 1.257 376w 128.24 1.270 377w 129.52 1.282 378w 130.82 1.295 379w 132.12 1.308 380w 133.45 1.321
381w 134.78 1.335 382w 136.13 1.348 383w 137.49 1.361 384w 138.86 1.375 385w 140.25 1.389 386w 141.66 1.403 387w 143.07 1.417 388w 144.50 1.431 389w 145.95 1.445 390w 147.41 1.460
391w 148.88 1.474 392w 150.37 1.489 393w 151.87 1.504 394w 153.39 1.519 395w 154.93 1.534 396w 156.48 1.549 397w 158.04 1.565 398w 159.62 1.580 399w 161.22 1.596 400w 162.83 1.612
401w 164.46 1.628 402w 166.10 1.645 403w 167.76 1.661 404w 169.44 1.678 405w 171.14 1.694 406w 172.85 1.711 407w 174.58 1.729 408w 176.32 1.746 409w 178.09 1.763 410w 179.87 1.781
411w 181.66 1.799 412w 183.48 1.817 413w 185.32 1.835 414w 187.17 1.853 415w 189.04 1.872 416w 190.93 1.890 417w 192.84 1.909 418w 194.77 1.928 419w 196.72 1.948 420w 198.68 1.967
421w 100 0.00 x2 422w 101 1.000 423w 102.01 1.010 424w 103.03 1.020 425w 104.06 1.030 426w 105.10 1.041 427w 106.15 1.051 428w 107.21 1.062 429w 108.28 1.072 430w 109.36 1.083
431w 110.46 1.094 432w 111.56 1.105 433w 112.68 1.116 434w 113.80 1.127 435w 114.94 1.138 436w 116.09 1.149 437w 117.25 1.161 438w 118.43 1.173 439w 119.61 1.184 440w 120.81 1.196
441w 122.01 1.208 442w 123.23 1.220 443w 124.47 1.232 444w 125.71 1.245 445w 126.97 1.257 446w 128.24 1.270 447w 129.52 1.282 448w 130.82 1.295 449w 132.12 1.308 450w 133.45 1.321
451w 134.78 1.335 452w 136.13 1.348 453w 137.49 1.361 454w 138.86 1.375 455w 140.25 1.389 456w 141.66 1.403 457w 143.07 1.417 458w 144.50 1.431 459w 145.95 1.445 460w 147.41 1.460
461w 148.88 1.474 462w 150.37 1.489 463w 151.87 1.504 464w 153.39 1.519 465w 154.93 1.534 466w 156.48 1.549 467w 158.04 1.565 468w 159.62 1.580 469w 161.22 1.596 470w 162.83 1.612
471w 164.46 1.628 472w 166.10 1.645 473w 167.76 1.661 474w 169.44 1.678 475w 171.14 1.694 476w 172.85 1.711 477w 174.58 1.729 478w 176.32 1.746 479w 178.09 1.763 480w 179.87 1.781
481w 181.66 1.799 482w 183.48 1.817 483w 185.32 1.835 484w 187.17 1.853 485w 189.04 1.872 486w 190.93 1.890 487w 192.84 1.909 488w 194.77 1.928 489w 196.72 1.948 490w 198.68 1.967
491w 100 0.00 x2 492w 101 1.000 493w 102.01 1.010 494w 103.03 1.020 495w 104.06 1.030 496w 105.10 1.041 497w 106.15 1.051 498w 107.21 1.062 499w 108.28 1.072 500w 109.36 1.083
501w 110.46 1.094 502w 111.56 1.105 503w 112.68 1.116 504w 113.80 1.127 505w 114.94 1.138 506w 116.09 1.149 507w 117.25 1.161 508w 118.43 1.173 509w 119.61 1.184 510w 120.81 1.196
511w 122.01 1.208 512w 123.23 1.220 513w 124.47 1.232 514w 125.71 1.245 515w 126.97 1.257 516w 128.24 1.270 517w 129.52 1.282 518w 130.82 1.295 519w 132.12 1.308 520w 133.45 1.321
521w 134.78 1.335 522w 136.13 1.348 523w 137.49 1.361 524w 138.86 1.375 525w 140.25 1.389 526w 141.66 1.403 527w 143.07 1.417 528w 144.50 1.431 529w 145.95 1.445 530w 147.41 1.460
531w 148.88 1.474 532w 150.37 1.489 533w 151.87 1.504 534w 153.39 1.519 535w 154.93 1.534 536w 156.48 1.549 537w 158.04 1.565 538w 159.62 1.580 539w 161.22 1.596 540w 162.83 1.612
541w 164.46 1.628 542w 166.10 1.645 543w 167.76 1.661 544w 169.44 1.678 545w 171.14 1.694 546w 172.85 1.711 547w 174.58 1.729 548w 176.32 1.746 549w 178.09 1.763 550w 179.87 1.781
551w 181.66 1.799 552w 183.48 1.817 553w 185.32 1.835 554w 187.17 1.853 555w 189.04 1.872 556w 190.93 1.890 557w 192.84 1.909 558w 194.77 1.928 559w 196.72 1.948 560w 198.68 1.967
Column 1 Column 2 Column 3
1w 100 0.00 2w 101 1.000 3w 102.01 1.010
4w 103.03 1.020 5w 104.06 1.030 6w 105.10 1.041
7w 106.15 1.051 8w 107.21 1.062 9w 108.28 1.072
10w 109.36 1.083 11w 110.46 1.094 12w 111.56 1.105
13w 112.68 1.116 14w 113.80 1.127 15w 114.94 1.138
16w 116.09 1.149 17w 117.25 1.161 18w 118.43 1.173
19w 119.61 1.184 20w 120.81 1.196 21w 122.01 1.208
22w 123.23 1.220 23w 124.47 1.232 24w 125.71 1.245
25w 126.97 1.257 26w 128.24 1.270 27w 129.52 1.282
28w 130.82 1.295 29w 132.12 1.308 30w 133.45 1.321
31w 134.78 1.335 32w 136.13 1.348 33w 137.49 1.361
34w 138.86 1.375 35w 140.25 1.389 36w 141.66 1.403
37w 143.07 1.417 38w 144.50 1.431 39w 145.95 1.445
40w 147.41 1.460 41w 148.88 1.474 42w 150.37 1.489
43w 151.87 1.504 44w 153.39 1.519 45w 154.93 1.534
46w 156.48 1.549 47w 158.04 1.565 48w 159.62 1.580
49w 161.22 1.596 50w 162.83 1.612 51w 164.46 1.628
52w 166.10 1.645 53w 167.76 1.661 54w 169.44 1.678
55w 171.14 1.694 56w 172.85 1.711 57w 174.58 1.729
58w 176.32 1.746 59w 178.09 1.763 60w 179.87 1.781
61w 181.66 1.799 62w 183.48 1.817 63w 185.32 1.835
64w 187.17 1.853 65w 189.04 1.872 66w 190.93 1.890
67w 192.84 1.909 68w 194.77 1.928 69w 196.72 1.948
70w 198.68 1.967 71w 100 0.00 x2 72w 101 1.000
73w 102.01 1.010 74w 103.03 1.020 75w 104.06 1.030
76w 105.10 1.041 77w 106.15 1.051 78w 107.21 1.062
79w 108.28 1.072 80w 109.36 1.083 81w 110.46 1.094
82w 111.56 1.105 83w 112.68 1.116 84w 113.80 1.127
85w 114.94 1.138 86w 116.09 1.149 87w 117.25 1.161
88w 118.43 1.173 89w 119.61 1.184 90w 120.81 1.196
91w 122.01 1.208 92w 123.23 1.220 93w 124.47 1.232
94w 125.71 1.245 95w 126.97 1.257 96w 128.24 1.270
97w 129.52 1.282 98w 130.82 1.295 99w 132.12 1.308
100w 133.45 1.321 101w 134.78 1.335 102w 136.13 1.348
103w 137.49 1.361 104w 138.86 1.375 105w 140.25 1.389
106w 141.66 1.403 107w 143.07 1.417 108w 144.50 1.431
109w 145.95 1.445 110w 147.41 1.460 111w 148.88 1.474
112w 150.37 1.489 113w 151.87 1.504 114w 153.39 1.519
115w 154.93 1.534 116w 156.48 1.549 117w 158.04 1.565
118w 159.62 1.580 119w 161.22 1.596 120w 162.83 1.612
121w 164.46 1.628 122w 166.10 1.645 123w 167.76 1.661
124w 169.44 1.678 125w 171.14 1.694 126w 172.85 1.711
127w 174.58 1.729 128w 176.32 1.746 129w 178.09 1.763
130w 179.87 1.781 131w 181.66 1.799 132w 183.48 1.817
133w 185.32 1.835 134w 187.17 1.853 135w 189.04 1.872
136w 190.93 1.890 137w 192.84 1.909 138w 194.77 1.928
139w 196.72 1.948 140w 198.68 1.967 141w 100 0.00 x2
142w 101 1.000 143w 102.01 1.010 144w 103.03 1.020
145w 104.06 1.030 146w 105.10 1.041 147w 106.15 1.051
148w 107.21 1.062 149w 108.28 1.072 150w 109.36 1.083
151w 110.46 1.094 152w 111.56 1.105 153w 112.68 1.116
154w 113.80 1.127 155w 114.94 1.138 156w 116.09 1.149
157w 117.25 1.161 158w 118.43 1.173 159w 119.61 1.184
160w 120.81 1.196 161w 122.01 1.208 162w 123.23 1.220
163w 124.47 1.232 164w 125.71 1.245 165w 126.97 1.257
166w 128.24 1.270 167w 129.52 1.282 168w 130.82 1.295
169w 132.12 1.308 170w 133.45 1.321 171w 134.78 1.335
172w 136.13 1.348 173w 137.49 1.361 174w 138.86 1.375
175w 140.25 1.389 176w 141.66 1.403 177w 143.07 1.417
178w 144.50 1.431 179w 145.95 1.445 180w 147.41 1.460
181w 148.88 1.474 182w 150.37 1.489 183w 151.87 1.504
184w 153.39 1.519 185w 154.93 1.534 186w 156.48 1.549
187w 158.04 1.565 188w 159.62 1.580 189w 161.22 1.596
190w 162.83 1.612 191w 164.46 1.628 192w 166.10 1.645
193w 167.76 1.661 194w 169.44 1.678 195w 171.14 1.694
196w 172.85 1.711 197w 174.58 1.729 198w 176.32 1.746
199w 178.09 1.763 200w 179.87 1.781 201w 181.66 1.799
202w 183.48 1.817 203w 185.32 1.835 204w 187.17 1.853
205w 189.04 1.872 206w 190.93 1.890 207w 192.84 1.909
208w 194.77 1.928 209w 196.72 1.948 210w 198.68 1.967
211w 100 0.00 x2 212w 101 1.000 213w 102.01 1.010
214w 103.03 1.020 215w 104.06 1.030 216w 105.10 1.041
217w 106.15 1.051 218w 107.21 1.062 219w 108.28 1.072
220w 109.36 1.083 221w 110.46 1.094 222w 111.56 1.105
223w 112.68 1.116 224w 113.80 1.127 225w 114.94 1.138
226w 116.09 1.149 227w 117.25 1.161 228w 118.43 1.173
229w 119.61 1.184 230w 120.81 1.196 231w 122.01 1.208
232w 123.23 1.220 233w 124.47 1.232 234w 125.71 1.245
235w 126.97 1.257 236w 128.24 1.270 237w 129.52 1.282
238w 130.82 1.295 239w 132.12 1.308 240w 133.45 1.321
241w 134.78 1.335 242w 136.13 1.348 243w 137.49 1.361
244w 138.86 1.375 245w 140.25 1.389 246w 141.66 1.403
247w 143.07 1.417 248w 144.50 1.431 249w 145.95 1.445
250w 147.41 1.460 251w 148.88 1.474 252w 150.37 1.489
253w 151.87 1.504 254w 153.39 1.519 255w 154.93 1.534
256w 156.48 1.549 257w 158.04 1.565 258w 159.62 1.580
259w 161.22 1.596 260w 162.83 1.612 261w 164.46 1.628
262w 166.10 1.645 263w 167.76 1.661 264w 169.44 1.678
265w 171.14 1.694 266w 172.85 1.711 267w 174.58 1.729
268w 176.32 1.746 269w 178.09 1.763 270w 179.87 1.781
271w 181.66 1.799 272w 183.48 1.817 273w 185.32 1.835
274w 187.17 1.853 275w 189.04 1.872 276w 190.93 1.890
277w 192.84 1.909 278w 194.77 1.928 279w 196.72 1.948
280w 198.68 1.967 281w 100 0.00 x2 282w 101 1.000
283w 102.01 1.010 284w 103.03 1.020 285w 104.06 1.030
286w 105.10 1.041 287w 106.15 1.051 288w 107.21 1.062
289w 108.28 1.072 290w 109.36 1.083 291w 110.46 1.094
292w 111.56 1.105 293w 112.68 1.116 294w 113.80 1.127
295w 114.94 1.138 296w 116.09 1.149 297w 117.25 1.161
298w 118.43 1.173 299w 119.61 1.184 300w 120.81 1.196
301w 122.01 1.208 302w 123.23 1.220 303w 124.47 1.232
304w 125.71 1.245 305w 126.97 1.257 306w 128.24 1.270
307w 129.52 1.282 308w 130.82 1.295 309w 132.12 1.308
310w 133.45 1.321 311w 134.78 1.335 312w 136.13 1.348
313w 137.49 1.361 314w 138.86 1.375 315w 140.25 1.389
316w 141.66 1.403 317w 143.07 1.417 318w 144.50 1.431
319w 145.95 1.445 320w 147.41 1.460 321w 148.88 1.474
322w 150.37 1.489 323w 151.87 1.504 324w 153.39 1.519
325w 154.93 1.534 326w 156.48 1.549 327w 158.04 1.565
328w 159.62 1.580 329w 161.22 1.596 330w 162.83 1.612
331w 164.46 1.628 332w 166.10 1.645 333w 167.76 1.661
334w 169.44 1.678 335w 171.14 1.694 336w 172.85 1.711
337w 174.58 1.729 338w 176.32 1.746 339w 178.09 1.763
340w 179.87 1.781 341w 181.66 1.799 342w 183.48 1.817
343w 185.32 1.835 344w 187.17 1.853 345w 189.04 1.872
346w 190.93 1.890 347w 192.84 1.909 348w 194.77 1.928
349w 196.72 1.948 350w 198.68 1.967 351w 100 0.00 x2
352w 101 1.000 353w 102.01 1.010 354w 103.03 1.020
355w 104.06 1.030 356w 105.10 1.041 357w 106.15 1.051
358w 107.21 1.062 359w 108.28 1.072 360w 109.36 1.083
361w 110.46 1.094 362w 111.56 1.105 363w 112.68 1.116
364w 113.80 1.127 365w 114.94 1.138 366w 116.09 1.149
367w 117.25 1.161 368w 118.43 1.173 369w 119.61 1.184
370w 120.81 1.196 371w 122.01 1.208 372w 123.23 1.220
373w 124.47 1.232 374w 125.71 1.245 375w 126.97 1.257
376w 128.24 1.270 377w 129.52 1.282 378w 130.82 1.295
379w 132.12 1.308 380w 133.45 1.321 381w 134.78 1.335
382w 136.13 1.348 383w 137.49 1.361 384w 138.86 1.375
385w 140.25 1.389 386w 141.66 1.403 387w 143.07 1.417
388w 144.50 1.431 389w 145.95 1.445 390w 147.41 1.460
391w 148.88 1.474 392w 150.37 1.489 393w 151.87 1.504
394w 153.39 1.519 395w 154.93 1.534 396w 156.48 1.549
397w 158.04 1.565 398w 159.62 1.580 399w 161.22 1.596
400w 162.83 1.612 401w 164.46 1.628 402w 166.10 1.645
403w 167.76 1.661 404w 169.44 1.678 405w 171.14 1.694
406w 172.85 1.711 407w 174.58 1.729 408w 176.32 1.746
409w 178.09 1.763 410w 179.87 1.781 411w 181.66 1.799
412w 183.48 1.817 413w 185.32 1.835 414w 187.17 1.853
415w 189.04 1.872 416w 190.93 1.890 417w 192.84 1.909
418w 194.77 1.928 419w 196.72 1.948 420w 198.68 1.967
421w 100 0.00 x2 422w 101 1.000 423w 102.01 1.010
424w 103.03 1.020 425w 104.06 1.030 426w 105.10 1.041
427w 106.15 1.051 428w 107.21 1.062 429w 108.28 1.072
430w 109.36 1.083 431w 110.46 1.094 432w 111.56 1.105
433w 112.68 1.116 434w 113.80 1.127 435w 114.94 1.138
436w 116.09 1.149 437w 117.25 1.161 438w 118.43 1.173
439w 119.61 1.184 440w 120.81 1.196 441w 122.01 1.208
442w 123.23 1.220 443w 124.47 1.232 444w 125.71 1.245
445w 126.97 1.257 446w 128.24 1.270 447w 129.52 1.282
448w 130.82 1.295 449w 132.12 1.308 450w 133.45 1.321
451w 134.78 1.335 452w 136.13 1.348 453w 137.49 1.361
454w 138.86 1.375 455w 140.25 1.389 456w 141.66 1.403
457w 143.07 1.417 458w 144.50 1.431 459w 145.95 1.445
460w 147.41 1.460 461w 148.88 1.474 462w 150.37 1.489
463w 151.87 1.504 464w 153.39 1.519 465w 154.93 1.534
466w 156.48 1.549 467w 158.04 1.565 468w 159.62 1.580
469w 161.22 1.596 470w 162.83 1.612 471w 164.46 1.628
472w 166.10 1.645 473w 167.76 1.661 474w 169.44 1.678
475w 171.14 1.694 476w 172.85 1.711 477w 174.58 1.729
478w 176.32 1.746 479w 178.09 1.763 480w 179.87 1.781
481w 181.66 1.799 482w 183.48 1.817 483w 185.32 1.835
484w 187.17 1.853 485w 189.04 1.872 486w 190.93 1.890
487w 192.84 1.909 488w 194.77 1.928 489w 196.72 1.948
490w 198.68 1.967 491w 100 0.00 x2 492w 101 1.000
493w 102.01 1.010 494w 103.03 1.020 495w 104.06 1.030
496w 105.10 1.041 497w 106.15 1.051 498w 107.21 1.062
499w 108.28 1.072 500w 109.36 1.083 501w 110.46 1.094
502w 111.56 1.105 503w 112.68 1.116 504w 113.80 1.127
505w 114.94 1.138 506w 116.09 1.149 507w 117.25 1.161
508w 118.43 1.173 509w 119.61 1.184 510w 120.81 1.196
511w 122.01 1.208 512w 123.23 1.220 513w 124.47 1.232
514w 125.71 1.245 515w 126.97 1.257 516w 128.24 1.270
